2019 DI 098
Thu, 10/24/2024 - 11:28 — admin
Publication Type | Conference Paper |
Year of Publication | 2024 |
Authors | Grace Kelly Maureira; F.-Javier Heredia |
Conference Name | EURO24, 33rd European Conference on Operational Research |
Conference Date | 30/06-3/07/2024 |
Conference Location | Technical University of Denmark (DTU), Copenhagen, Denmark. |
Type of Work | Contributed presentation |
Key Words | research; real state; shopping centers; tenant mix; modeling; multi-objective optimization. |
Abstract | The strategic allocation of tenants within shopping centers, known as "tenant mix," is crucial for enhancing profitability in the retail sector. This research delves into creating an ideal combination of retail categories and their placement to boost rental income, a primary financial source for mall operators. Utilizing integer linear programming, we propose a model that integrates the concept of tenant synergy at its core—a critical yet underexplored aspect in the literature. This model includes constraints based on the total leasable space available and the strategic distribution of store units. Drawing upon a dataset from 27 shopping centers in Spain, we construct a regression model to estimate base rent, positioning it as the critical component of our objective function to maximize rental income. Additionally, this objective function features a synergy-based scoring system as an extra component, designed to enhance sales revenues and create a balanced retail environment through strategic tenant placement. The eectiveness of our model is demonstrated through several case studies, highlighting its potential to increase rental income and sales. Our findings oer mall operators a practical tool to optimize vacant spaces, facilitating strategic decision-making in the retail industry. |
URL | Click Here |
Export | Tagged XML BibTex |
Wed, 07/22/2020 - 10:21 — admin
Publication Type | Funded research projects |
Year of Publication | 2020 |
Authors | Grace Kelly Maureira; Jaume Masip; F.-Javier Heredia |
Type of participation | Leader |
Duration | 09/2020-09/2023 |
Call | Industrial Doctorates Plan |
Funding organization | - CBRE (https:cbre.es)
- Government of Catalonia (Generalitat de Catalunya). |
Partners | CBRE |
Budget | 33.960,00 € |
Project code | 2019 DI 098 |
Key Words | research; industrial doctorate; real state; service science; project; public; competitive |
Abstract | El objetivo del proyecto es la realización de una tesis doctoral industrial para el desarrollo de una herramienta que determine y mejore la eficiencia operacional de las centros comerciales en Espana y Portugal. Des del punto de vista metodol6gico, esta tesis doctoral se enmarca en el ambito de la lnvestigaci6n Operativa (Operational Research). En particular, se deberan abordar los problemas planteados mas adelante (A) mediante el desarrollo de modelos estadfsticos que permitan formalizar la relaci6n existente entre diferentes inputs (parametros) y outputs (variables) del modelo y (B) mediante el uso de modelos y algoritmos de optimizaci6n
matematica de diversa fndole, muy probablemente problemas de programaci6n estocastica
mixta multiobjetivo. |
URL | Click Here |
Export | Tagged XML BibTex |
|