Publication Type | Proceedings Article |
Year of Publication | 1995 |
Authors | Chiva, A.; Heredia, F.J.; Nabona, N. |
Conference Name | IEEE '95 Stockholm Power Tech |
Series Title | International Symposium on Electric Power Engineering |
Volume | 6, PS |
Pagination | 67-73 |
Conference Start Date | 18/06/1995 |
Publisher | Royal Institute of Technology and IEEE Power Engineering Society |
Conference Location | Stockholm, Sweden |
Key Words | research; nonlinear network flows; side constraints; power systems; short-term hydrothermal OPF; spinning reserve; transmission security contraints; paper |
URL | Click Here |
DOI | http://hdl.handle.net/2117/14936 |
Export | Tagged XML BibTex |
linear side constraints
Network Model of Short-Term Optimal Hydrothermal Power Flow with Security Constraints
Sat, 02/04/2012 - 15:01 — adminDesarrollo y suministro de un conjunto de programas de Coordinación Hidrotérmica a Corto Plazo de la Generación Eléctrica por flujos multiartículo en redes con restricciones laterales lineales (UPC C0919).
Thu, 12/30/2010 - 14:35 — adminPublication Type | Funded research projects |
Year of Publication | 1989 |
Authors | F.-Javier Heredia |
Type of participation | Researcher |
Duration | 05/1989-12/1992 |
Funding organization | FECSA-ENHER-HECSA |
Partners | Dep. d'Estadística i Investigació Operativa, UPC |
Full time researchers | 2 |
Budget | 158.088,00€ |
Project code | UPC C0919 |
Key Words | research; contracts; multicommodity; project; private; energy |
Export | Tagged XML BibTex |
Nonlinear Network Flows with Side Constraints Applied to Short Term Hydrothermal Coordination of Electricity Generation
Fri, 05/28/2010 - 10:37 — adminPublication Type | Proceedings Article |
Year of Publication | 1992 |
Authors | Heredia, F.-Javier; Nabona, N. |
Conference Name | European Conference on Numerical Methods in Engineering '92 |
Series Title | Proceedings of the First European Conference on Numerical Methods in Engineering |
Pagination | 437-444 |
Conference Start Date | 7/09/1992 |
Publisher | Elsevier |
Conference Location | Brussels, Belgium |
Editor | Ch. Hirsch, O.C. Zienkiewicz, E. Oñate |
ISBN Number | 0-444-89794-1 |
Key Words | research; nonlinear network flows; side constraints; power systems; short-term hydrothermal OPF; paper |
Export | Tagged XML BibTex |
Numerical implementation and computational results of nonlinear network optimization with linear side constraints
Fri, 05/28/2010 - 10:21 — adminPublication Type | Proceedings Article |
Year of Publication | 1991 |
Authors | Heredia, F.-Javier; Nabona, N. |
Conference Name | 15th IFIP Conference on System Modelling and Optimization |
Series Title | Lectures Notes in Control and Information Sciences |
Volume | 180 |
Pagination | 301-310 |
Conference Start Date | 02/09/1991 |
Publisher | Springer-Verlag |
Conference Location | Zurich |
Editor | P. Kall |
ISBN Number | 3-540-55577-3 |
Key Words | research; nonlinear network flows; linear side constraints; paper |
Export | Tagged XML BibTex |
Large scale nonlinear network optimization with linear side constraints
Sun, 10/28/2007 - 20:44 — adminPublication Type | Conference Paper |
Year of Publication | 1991 |
Authors | Heredia, F. J.; Nabona, N. |
Conference Name | 11th European Congress on Operations Research |
Conference Date | 1991 |
Conference Location | Aachen, Germany |
Type of Work | Contributed oral presentation |
Key Words | nonlinear network flows; linear side constraints; research |
Export | Tagged XML BibTex |
Numerical implementation and computational results of nonlinear network optimization with linear side constraints
Sun, 10/28/2007 - 20:42 — adminPublication Type | Conference Paper |
Year of Publication | 1991 |
Authors | Heredia, F. J.; Nabona, N. |
Conference Name | 15th IFIP Conference on System Modelling and Optimization |
Conference Date | 1991 |
Conference Location | Zurich, Switzerland |
Type of Work | Contributed oral presentation |
Key Words | nonlinear network flows; linear side constraints; research |
Export | Tagged XML BibTex |
Optimum Short-Term Hydrothermal Scheduling with Spinning Reserve through Network Flows
Sun, 10/28/2007 - 19:47 — adminPublication Type | Conference Paper |
Year of Publication | 1995 |
Authors | Heredia, F. J.; Nabona, N. |
Conference Name | IEEE/Power Engineering Society Winter Meeting |
Conference Date | 02/1995 |
Conference Location | New York, EEUU |
Type of Work | Contributed oral presentation |
Key Words | nonlinear network flows; side constraints; power systems; short-term hydrothermal OPF; spinning reserve; research |
Export | Tagged XML BibTex |
Network Model of Short-Term Optimal Hydrothermal Power Flow with Security Constraints
Sun, 10/28/2007 - 19:23 — adminPublication Type | Conference Paper |
Year of Publication | 1995 |
Authors | Chiva, A.; Heredia, F.J.; Nabona, N. |
Conference Name | IEEE '95 Stockholm Power Tech |
Series Title | International Symposium on Electric Power Engineering |
Volume | 6, PS |
Pagination | 67-73 |
Conference Date | 18-22/06/1995 |
Publisher | Royal Institute of Technology and IEEE Power Engineering Society |
Conference Location | Stockholm, Sweden |
Type of Work | Contributed oral presentation |
Key Words | research; nonlinear network flows; side constraints; power systems; short-term hydrothermal OPF; spinning reserve; transmission security contraints; research |
URL | Click Here |
Export | Tagged XML BibTex |
Planificación Hidrotérmica a Corto Plazo. Optimización de un modelo acoplado de flujos no lineales en red
Sun, 10/28/2007 - 19:03 — adminPublication Type | Conference Paper |
Year of Publication | 1997 |
Authors | Heredia, F. J.; Nabona, N. |
Conference Name | XVIII Congreso Nacional de Estadística e Investigación Operativa |
Conference Date | 11-14/03/1997 |
Conference Location | València, Spain |
Type of Work | Contributed oral presentation |
Key Words | nonlinear network flows; side constraints; power systems; short-term hydrothermal OPF; research |
Abstract | El Modelo Acoplado del problema de Planificación Hidrotérmica a Corto Plazo permite optimizar conjuntamente el sistema hidráulico, térmico y la red de transmisión mediante la resolución de un único problema de flujos no lineales en red con restricciones laterales. Este trabajo describe el modelo matemático, los resultados computacionales y las posibles extensiones del método. |
Export | Tagged XML BibTex |
Nonlinear network flows with side constraints applied to short term hydrothermal coordination of electricity generation
Sun, 10/28/2007 - 18:50 — adminPublication Type | Conference Paper |
Year of Publication | 1992 |
Authors | Heredia, F. J.; Nabona, N. |
Conference Name | European Conference on Numerical Methods in Engineering '92 |
Conference Date | 1992 |
Conference Location | Brussels, Belgium |
Type of Work | Contributed oral presentation |
Key Words | nonlinear network flows; side constraints; power systems; short-term hydrothermal OPF; research |
Export | Tagged XML BibTex |