Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Cristina Corchero; Eugenio Mijangos; F.-Javier Heredia |
Journal Title | TOP |
Volume | 21 |
Issue | 1 |
Pages | 25 |
Start Page | 84 |
Journal Date | 04/2013 |
Short Title | A new optimal electricity market bid model |
Publisher | Springer |
ISSN Number | 1134-5764 |
Key Words | research; paper; electricity market; day-ahead; bilateral contracts; future contracts; Optimal bid; Stochastic programming; Perspective cuts; mixed integer nonlinear programming; DPI2008-02153; Q3 |
Abstract | On current electricity markets the electrical utilities are faced with very sophisticated decision making problems under uncertainty. Moreover, when focusing in the short-term management, generation companies must include some medium-term products that directly influence their short-term strategies. In this work, the bilateral and physical futures contracts are included into the day-ahead market bid following MIBEL rules and a stochastic quadratic mixed-integer programming model is presented. The complexity of this stochastic programming problem makes unpractical the resolution of large-scale instances with general-purpose optimization codes. Therefore, in order to gain efficiency, a polyhedral outer approximation of the quadratic objective function obtained by means of perspective cuts (PC) is proposed. A set of instances of the problem has been defined with real data and solved with the PC methodology. The numerical results obtained show the efficiency of this methodology compared with standard mixed quadratic optimization solvers. |
URL | Click Here |
DOI | 10.1007/s11750-011-0240-6 |
Preprint | http://hdl.handle.net/2117/18368 |
Export | Tagged XML BibTex |
A new optimal electricity market bid model solved through perspective cuts
Fri, 11/18/2011 - 18:41 — admin