Publication Type | Proceedings Article |
Year of Publication | 2012 |
Authors | Cristina Corchero; F.-Javier Heredia; Julián Cifuentes |
Conference Name | 2012 9th International Conference on the European Energy Market (EEM 2012) |
Series Title | IEEE Conference Publications |
Pagination | 1-8 |
Conference Start Date | 10/05/2012 |
Publisher | IEEE |
Conference Location | Florence |
Editor | IEEE |
ISSN Number | - |
ISBN Number | 978-1-4673-0834-2 |
Key Words | research; elecriticy; markets; CO2 allowances; emissions limits; environment; stochastic programming; modeling languages; paper |
Abstract | There are many factors that influence the day-ahead market bidding strategies of a GenCo in the current energy market framework. In this work we study the influence of both the allowances and emission reduction plan and the incorporation of the derivatives medium-term commitments in the optimal generation bidding strategy to the day-ahead electricity market. Two different technologies have been considered: the coal thermal units, high-emission technology, and the combined cycle gas turbine units, low-emission technology. The operational characteristics of both kinds of units are modeled in detail. We deal with this problem in the framework of the Iberian Electricity Market and the Spanish National Emissions and Allocation Plans. The economic implications for a GenCo of including the environmental restrictions of these National Plans are analyzed. |
URL | Click Here |
DOI | 10.1109/EEM.2012.6254676 |
Preprint | http://hdl.handle.net/2117/18691 |
Export | Tagged XML BibTex |
Optimal electricity market bidding strategies considering emission allowances
Thu, 07/19/2012 - 20:45 — admin