Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | F.-Javier Heredia; Cristina Corchero |
Conference Name | The 20th International Symposium of Mathematical Programming (ISMP) |
Conference Date | 23-28/08/2009 |
Conference Location | Chicago |
Type of Work | Invited oral presentation |
Key Words | research; stochastic programming; electricity markets; day-ahead market; bilateral contracts; futures contracts; optimal bid |
Abstract | The day-ahead market is not only the main physical energy market of Portugal and Spain in terms of the amount of traded energy, but also the mechanism through which other energy products, as bilateral (BC) and physical futures contracts (FC), are integrated into the Iberian Electricity Market (MIBEL) energy production system. We propose stochastic programming models that give the optimal bidding and BC and FC nomination strategy for a price-taker generation company in the MIBEL. Implementation details and some first computational experiences for small real cases are presented. |
URL | Click Here |
Export | Tagged XML BibTex |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Cristina Corchero; M-Teresa Vespucci; F-Javier Heredia; Mario Innorta |
Conference Name | EURO XXIII: 23rd European Conference on Operational Research |
Conference Date | 05-08/07/2009 |
Conference Location | Bonn, Germany |
Type of Work | Invited oral presentation |
Key Words | research; electricity markets; day-ahead; futures contracts; hydro-thermal |
URL | Click Here |
Export | Tagged XML BibTex |
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2009 |
Authors | Silvia Nieto; Iván Ruz |
Director | F.-Javier Heredia |
Tipus de tesi | Tesi de Grau // BSC Thesis |
Titulació | Diplomatura d'Estadística |
Centre | Facultat de Matemàtiques i Estadística, UPC |
Data defensa | 09/07/2009 |
Nota // mark | 9.5 (over 10) E |
Key Words | teaching; PFC-DE; MIBEL; optimal bid; BSc Thesis |
Abstract | Estudi de les ofertes reals de les companyies productores d'energia elèctrica a MIBEL i comparació de dos models alternatius de optimització de l'oferta. |
URL | Click Here |
Export | Tagged XML BibTex |
El passat dijous 9 de juliol de 2009 es va llegir el Projecte Final de Carrera dels alumnes Silvia Nieto i Ivan Ruz, que portava per títol "Estudi i optimització de l’oferta al Mercat Ibèric ’Electricitat (MIBEL)", dirigit pel professor Javier Heredia. Els objectius del treball han estat:
[1] Arroyo, José M. ; Carrión, Miguel. A computationally efficient mixed-integer linear formulation for the termal unit commitment problem. Institute of Electrical and Electronics Engineers transactions on power systems, vol. 21, nº3, agost 2006.
[2] "A Stochastic Programming Model for the Thermal Optimal Day-Ahead Bid Problem with Physical Futures Contracts", Submitted to European Journal of Operations Research, Barcelona, Espanya, Dept. of Statistics and Operations Research, Universitat Politècnica de Catalunya, 03/2009
Publication Type | Report |
Year of Publication | 2009 |
Authors | Cristina Corchero; F. Javier Heredia |
Pages | 19 |
Date | 03/2009 |
Reference | Research Report DR 2009/03, Dept. of Statistics and Operations Research, E-Prints UPC http://hdl.handle.net/2117/2795, Universitat Politècnica de Catalunya |
Prepared for | Accepted for publication at Computers and Operations Research |
City | Barcelona, Spain. |
Key Words | research; Stochastic programming; OR in energy; electricity day-ahead market; futures contracts; optimal bid |
Abstract | The reorganization of the electricity industry in Spain completed a new step with the start-up of the Derivatives Market. One main characteristic of MIBEL’s Derivatives Market is the existence of physical futures contracts; they imply the obligation to settle physically the energy. The market regulation establishes the mechanism for including those physical futures in the day-ahead bidding of the Generation Companies. The goal of this work is to optimize coordination between physical futures contracts and the Day-Ahead bidding which follow this regulation. We propose a stochastic quadratic mixed-integer programming model which maximizes the expected profits, taking into account futures contracts settlement. The model gives the simultaneous optimization for the Day-Ahead Market bidding strategy and power planning production (unit commitment) for the thermal units of a price-taker Generation Company. The uncertainty of the day-ahead market price is included in the stochastic model through a set of scenarios. Implementation details and some first computational experiences for small real cases are presented. |
URL | Click Here |
Export | Tagged XML BibTex |
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2009 |
Authors | Eva Romero i Beneyto |
Director | F.-Javier Heredia |
Tipus de tesi | Tesi Final de Màster // MSc Thesis |
Titulació | Màster en Enginyeria Matemàtica |
Centre | Facultat de Matemàtiques i Estadística, UPC |
Data defensa | 04/03/2009 |
Nota // mark | 9 (over 10) E |
Key Words | teaching; MEM; electricity market; multimarket; optimal offer; stochastic programming; MSc Thesis |
Abstract | El present projecte analitza, estudia i desenvolupa diversos models multi - mercat estocàstics per al Mercat Ibèric d'Electricitat. A partir de l'artcile "Multimarket Optimal Bidding for a Power Producer" de Plazas et al, s'analitzen i es proposen diverses possibles millores: incorporació de costos quadràtics de generació i una nova definició de funció d'oferta. Aquestes millores es desenvolupen donant lloc un nou model competitiu amb l'anterior. Tenint en compte el reglament de MIBEL, i com a millora al primer proposat, finalment es desenvolupa un tercer model multi – oferta que contempla la definició de la funció d'oferta de forma esglaonada. Els resultats obtinguts mostren com la consideració de la determinació dels graons dins la pròpia modelització és rellevant respecte les funcions d'oferta obtingudes. |
URL | Click Here |
Export | Tagged XML BibTex |
Pla de treball: