smartgrids
Wed, 06/24/2015 - 13:19 — admin
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Leire Citores; Cristina Corchero; F.-Javier Heredia |
Conference Name | 12th International Conference on the European Energy Market |
Conference Date | 19-22/05/2015 |
Conference Location | Lisbon, Portugal |
Type of Work | contributed presentation |
Key Words | research; MTM2013-48462-C2-1; microgrid; stochastic programming; scenario generation; wind power |
Abstract | In this work a scenario-based two-stage stochastic programming model is proposed to solve a microgrid’s tertiary control optimization problem taking into account some renewable energy resource’s uncertainty as well as uncertain energy deviation prices in the electricity market. Scenario generation methods for wind speed realizations are also studied. Results show that the introduction of stochastic programming represents a significant improvement over a deterministic model. |
URL | Click Here |
Export | Tagged XML BibTex |
Thu, 11/27/2014 - 16:48 — admin
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2014 |
Authors | Leire Citores |
Director | F.-Javier Heredia, Cristina Corchero |
Tipus de tesi | MSc Thesis |
Titulació | Master in Statistics and Operations research |
Centre | Faculty of Mathematics and Statistics |
Data defensa | 27/06/2014 |
Nota // mark | 10 MH (A with Honours) |
Key Words | research; teaching; microgrids, stochastic programming; scenario generation; wind generation; day-ahead electricity market; imbalances; MSc Thesis |
Abstract | In this thesis a scenario-based two-stage stochastic programming model is proposed to solve a microgrid's tertiary control optimization problem taking into account some renewable energy resource s uncertainty as well uncertain energy deviation prices in the electricity market. Scenario generation methods for wind speed realizations are also studied. Results show that the introduction of stochastic programming represents an improvement over a deterministic model. |
DOI / handle | http://hdl.handle.net/2099.1/23235 |
URL | Click Here |
Export | Tagged XML BibTex |
Thu, 11/27/2014 - 16:32 — admin
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2014 |
Authors | Irune Etxarri Urtasun |
Director | F.-Javier Heredia, Cristina Corchero |
Tipus de tesi | MSc Thesis |
Titulació | Master in Statistics and Operations Reseafrch |
Centre | Faculty of Mathematics and Statistics |
Data defensa | 27/06/2014 |
Nota // mark | ** |
Key Words | teaching; research; microgrids; stochastic programming; electricity market; secondary reserve; MSc Thesis |
Abstract | En este proyecto se ha propuesto un modelo estocástico de dos etapas para la gestión de energía en una microrred doméstica, introduciendo la participación en el mercado de banda de regulación. El objetivo del modelo es determinar la potencia que se oferta al mercado diario, teniendo en cuenta la participación en el mercado de banda de regulación. Se ha introducido estocasticidad en los precios de este mercado y en los precios y probabilidades del requerimiento a subir y a bajar de la energía de regulación secundaria. Se han comparado los beneficios de la microrred en caso de participar o no en el mercado de banda de regulación, y se ha visto que la participación en dicho mercado produce grandes beneficios para sus usuarios. |
DOI / handle | http://hdl.handle.net/2099.1/23233 |
URL | Click Here |
Export | Tagged XML BibTex |
Sun, 07/20/2014 - 18:34 — admin
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Lucia Igualada; Cristina Corchero; Miguel Cruz; F-.Javier Heredia |
Journal Title | IEEE Transactions on Smart Grid |
Volume | 5 |
Issue | 4 |
Pages | 2163-2172 |
Journal Date | 07/2014 |
Publisher | IEEE |
ISSN Number | 1949-3053 |
Key Words | research; paper; smart grids; vehicle- to-grid (V2G); renewable generation; microgrids; smartgrids; modeling |
Abstract | An optimization model is proposed to manage a residential microgrid including a charging spot with a vehicle-to-grid system and renewable energy sources. In order to achieve a realistic and convenient management, we take into account: (1) the household load split into three different profiles depending on the characteristics of the elements considered; (2) a realistic approach to owner behavior by introducing the novel concept of range anxiety; (3) the vehicle battery management considering the mobility profile of the owner and (4) different domestic renewable energy sources. We consider the microgrid operated in grid-connected mode. The model is executed one-day-ahead and generates a schedule for all components of the microgrid. The results obtained show daily costs in the range of 2.82 to 3.33 ; the proximity of these values to the actual energy costs for Spanish households validate the modeling. The experimental results of applying the designed managing strategies show daily costs savings of nearly 10%. |
URL | Click Here |
DOI | 10.1109/TSG.2014.2318836 |
Preprint | http://hdl.handle.net/2117/20642 |
Export | Tagged XML BibTex |
Fri, 01/24/2014 - 10:18 — admin
The following three research reports on energy markets and smartgrids has been recently submitted for publication:
-
-
F.-Javier Heredia, Julian Cifuentes, Cristina Corchero, Stochastic optimal generation bid to electricity markets with emission risk constraints, Research Report DR 2013/05 Dept. of Statistics and Operations Research. E-Prints UPC, http://hdl.handle.net/2117/20640. Universitat Politècnica de Catalunya, 2013.
-
Lucia Igualada, Cristina Corchero, Miguel Cruz-Zambrano, F.-Javier Heredia, Optimal energy management for a residential microgrid including a vehicle-to-grid system, Research Report DR 2013/04 Dept. of Statistics and Operations Research. E-Prints UPC, http://hdl.handle.net/2117/20642 . Universitat Politècnica de Catalunya, 2013.
Mon, 11/18/2013 - 16:34 — admin
Publication Type | Report |
Year of Publication | 2013 |
Authors | Lucía Igualada; Cristina Corchero; Miguel Cruz-Zambrano; F.-Javier Heredia |
Pages | 9 |
Date | 11/2013 |
Reference | Research report DR 2013/05, Dept. of Statistics and Operations Research. E-Prints UPC, http://hdl.handle.net/2117/20642. Universitat Politècnica de Catalunya |
Prepared for | Published at IEEE Transactions on Smart Grids (DOI: 10.1109/TSG.2014.2318836) |
Key Words | research; optimal management; smart grids; vehicle-to-grid; renewable generation; microgrids |
Abstract | An optimization model is proposed to manage a residential microgrid including a charging spot with a vehicle-to-grid system and renewable energy sources. In order to achieve a realistic and convenient management, we take into account: (1) the household load split into three different profiles depending on the characteristics of the elements considered; (2) a realistic approach to owner behavior by introducing the novel concept of range anxiety; (3) the vehicle battery management considering the mobility profile of the owner and (4) different domestic renewable energy sources. We consider the microgrid operated in grid-connected mode. The model is executed one-day-ahead and generates a schedule for all components of the microgrid. The results obtained show daily costs in the range of 2.82€ to 3.33€; the proximity of these values to the actual energy costs for Spanish households validate the modeling. The experimental results of applying the designed managing strategies show daily costs savings of nearly 10%. |
URL | Click Here |
Export | Tagged XML BibTex |
Thu, 07/19/2012 - 21:10 — admin
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2012 |
Authors | Lucia Igualada González |
Director | F.-Javier Heredia; Cristina Corchero |
Tipus de tesi | Tesi Final Màster // MSc Thesis |
Titulació | Master in Statistics and Operations Research |
Centre | Faculty of Mathematics and Statistics |
Data defensa | 04/07/2012 |
Nota // mark | 10 MH // 10/10 |
Key Words | research; teaching; smartgrids; microgrid; migrogrid central controller; electric vehicle; MSc Thesis |
Abstract | Smart grids and microgrids are the key in the near future where a decentralization of energy generation is expected. From the point of view of microgrid energy management, economic scheduling for generation devices, storage systems and loads is a crucial problem. Performance an optimization process is necessary to minimize the operating costs while several operational constraints are taken into account. Energy management is carried out by MCC (Microgrid Central Controller) in three steps: tertiary, secondary and primary controls. Tertiary control is executed one day-ahead and has two objectives. The first is an economic optimization using a program based on an Economic Dispatch and an Unit Commitment problem. The second objective is to improve the portability of the supply and demand balance by interacting with the grid and taking advantage of the V2G (vehicle-to-grid) capability of the charging spot, and to generate a schedule over all components of the microgrid. The secondary control receives the scheduling plan created by tertiary control and taking into account current data, corrects the power outputs of generation units. Exchanged power with the grid and storage states of charge programmed by the tertiary control are ensured. This Energy Management System has been tested over different scenarios. One of them is based on a smart house with a photovoltaic module, a micro wind turbine and one electric vehicle charging spot. The other scenario is based on a large building where one micro gas turbine and one storage device have been added to the rest of units. After analysing the results, several conclusions have been deduced such as a change in curve of load and a lower cost for the user. Generally, the consumption over peak periods is decreased or is almost zero in some test cases, while the demand overnight is increased. |
Export | Tagged XML BibTex |
Thu, 07/19/2012 - 21:00 — admin
Publication Type | Proceedings Article |
Year of Publication | 2012 |
Authors | Cristina Corchero; M. Cruz; F.-Javier Heredia; J.-I. Cairo; L. Igualada; A. Romero |
Conference Name | 2012 9th International Conference on the European Energy Market (EEM 2012) |
Series Title | IEEE Conference Publications |
Pagination | 1-6 |
Conference Start Date | 10/05/2012 |
Publisher | IEEE |
Conference Location | Florence, Italy |
Editor | IEEE |
ISBN Number | 978-1-4673-0834-2 |
Key Words | research; electrical vehicle; smartgrids; charging station; microgrid; queuing system; paper |
Abstract | In this work we focus on the optimal design of electric vehicle charging stations. We consider investment, operational costs, physical constraints and different electricity pricing strategies. The size of the various components in the microgrid architecture and the suitability of the storage system are analysed. The electric vehicle charging demand is modelled through a queuing system. |
URL | Click Here |
DOI | 10.1109/EEM.2012.6254677 |
Export | Tagged XML BibTex |
Thu, 07/19/2012 - 12:10 — admin
Publication Type | Conference/School/Seminar attendance |
Year of Publication | 2012 |
Authors | F.-Javier Heredia |
Conference Name | Jornada de treball Grup connect-EU Energia (FP7 2013) |
Event Type | Workshoip |
Conference Organiser | Catalonia Institue for Energy Research |
Conference Dates | 17/07/2012 |
Conference Location | Barcelona, Spain |
Key Words | research; energy; smartgrids |
URL | Click Here |
Export | Tagged XML BibTex |
|