electrical utilities
Mon, 11/30/2020 - 19:17 — admin
Publication Type | Thesis |
Year of Publication | 2020 |
Authors | Marlyn Dayana Cuadrado Guevara |
Academic Department | Dept. of Statistics and Operations Research. Prof. F.-Javier Heredia, advisor. |
Number of Pages | 194 |
University | Universitat Politècnica de Catalunya |
City | Barcelona |
Degree | PhD Thesis |
Key Words | research; Battery energy storage systems; Electricity markets; Ancillary services market; Wind power generation; Virtual power plants; Multistage Stochastic programming; phd thesis |
Abstract | The presence of renewables in energy systems optimization have generated a high level of uncertainty in the data, which has led to a need for applying stochastic optimization to modelling problems with this characteristic. The method followed in this thesis is Multistage Stochastic Programming (MSP). Central to MSP is the idea of representing uncertainty (which, in this case, is modelled with a stochastic process) using scenario trees. In this thesis, we developed a methodology that starts with available historical data; generates a set of scenarios for each random variable of the MSP model; defines individual scenarios that are used to build the initial stochastic process (as a fan or an initial scenario tree); and builds the final scenario trees that are the approximation of the stochastic process. |
URL | Click Here |
Export | Tagged XML BibTex |
Wed, 07/11/2018 - 11:20 — admin
Publication Type | Conference Paper |
Year of Publication | 2018 |
Authors | F.-Javier Heredia; Marlyn D. Cuadrado; J.-Anton Sánchez |
Conference Name | 23th International Symposium on Mathematical Programming |
Conference Date | 01-06/07/2018 |
Conference Location | Bordeaux |
Type of Work | contributed presentation |
Key Words | research; Battery energy storage systems; Electricity markets; Ancillary services market; Wind power generation; Virtual power plants; Stochastic programming |
Abstract | Abstract: Battery Energy Storage Systems (BESS) can be used by wind producers to improve the operation of wind power plants (WPP) in electricity markets. Associating a wind power plant with a BESS (the so-called Virtual Power Plant (VPP)) provides utilities with a tool that converts uncertain wind power production into a dispatchable technology that can operate not only in spot and adjustment markets (day-ahead and intraday markets) but also in ancillary services markets that, up to now, were forbidden to non-dispatchable technologies. We present in this study a multi-stage stochastic programming model to find the optimal operation of a VPP in the day-ahead, intraday and secondary reserve markets while taking into account uncertainty in wind power generation and clearing prices (day-ahead, secondary reserve, intraday markets and system imbalances). A new forecasting procedure for the random variables involved in stochastic programming model has been developed. The forecasting model is based on Time Factor Series Analysis (TFSA) and gives suitable results while reducing the dimensionality of the forecasting mode. The quality of the scenario trees generated using the TFSA forecasting models with real electricity markets and wind production data has been analysed through multistage VSS. |
URL | Click Here |
Export | Tagged XML BibTex |
Tue, 05/15/2018 - 16:25 — admin
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | F.-Javier Heredia; Marlyn D. Cuadrado; Cristina Corchero |
Journal Title | Computers and Operations Research |
Volume | 96 |
Pages | 316-329 |
Journal Date | 08/2018 |
Publisher | Elsevier |
ISSN Number | 0305-0548 |
Key Words | research; Battery energy storage systems; Electricity markets; Ancillary services market; Wind power generation; Virtual power plants; Stochastic programming; paper |
Abstract | The recent cost reduction and technological advances in medium- to large-scale battery energy storage systems (BESS) makes these devices a true alternative for wind producers operating in electricity markets. Associating a wind power farm with a BESS (the so-called virtual power plant (VPP)) provides utilities with a tool that converts uncertain wind power production into a dispatchable technology that can operate not only in spot and adjustment markets (day-ahead and intraday markets) but also in ancillary services markets that, up to now, were forbidden to non-dispatchable technologies. What is more, recent studies have shown capital cost investment in BESS can be recovered only by means of such a VPP participating in the ancillary services markets. We present in this study a multi-stage stochastic programming model to find the optimal operation of a VPP in the day-ahead, intraday and secondary reserve markets while taking into account uncertainty in wind power generation and clearing prices (day-ahead, secondary reserve, intraday markets and system imbalances). A case study with real data from the Iberian electricity market is presented. |
URL | Click Here |
DOI | 10.1016/j.cor.2018.03.004 |
Preprint | http://hdl.handle.net/2117/118479 |
Export | Tagged XML BibTex |
Tue, 09/27/2016 - 09:19 — admin
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2016 |
Authors | Maksims Sisovs |
Director | F.-Javier Heredia |
Tipus de tesi | MSc Thesis |
Titulació | "KIC InnoEnergy" Master of Science in Smart Electrical Networks and Systems |
Centre | Escola Tècnica Superior d'Enginyeria Industrial de Barcelona (ETSEIB) |
Data defensa | 16/09/2016 |
Nota // mark | 10 MH (A+ with honours) |
Key Words | teaching; BEES; battery energy storage systems; electrical vehicle; smart meters; retail energy market; MSc Thesis |
Abstract | The main focus of this master thesis project is to evaluate the economic, technical and regulatory feasibility of distributed battery energy storage systems (BESS) and the potential opportunity of electricity companies to increase their prots through advanced operation in energy services, such as electric energy time-shift, ancillary or electric vehicle incentives in Spanish electricity market. To assess the feasibility, an optimization tool has been developed. This tool simulates energy trading between different market participants with particular features extracted from data analysis and literature. Load consumption proles had been developed from smart meter real data by applying several data mining techniques. This part had been guided by external collaborating entity Minsait. Electricity market analysis includes the overview of its functionality principles and regulatory side regarding storage adaptation and specific service applicability. Market historical prices were used for further electricity trading simulation. A brief technical insight explains current storage situation and tells about high-potential technologies in emerging markets. Benchmark analysis covers several products of battery manufacturers with relevant technical and price information. Spanish electricity market showed low adaptability to distributed BESS solutions: energy arbitrage incomes have resulted being insuficient. Ancillary services, despite promising economic gures, are to a large extent prohibited to be provided by distributed storage. Electric vehicle incentives, though, resulted being of a high interest due to absence of direct investment. |
Export | Tagged XML BibTex |
Thu, 09/03/2015 - 09:38 — admin
Publication Type | Conference/School/Seminar attendance |
Year of Publication | 2015 |
Authors | F.-Javier Heredia |
Conference Name | Energía: nuevos actores, nuevas tecnologías |
Event Type | Seminar |
Conference Organiser | Fundación gas Natural Fenosa |
Conference Dates | 6-10/07/2015 |
Conference Location | Barcelona |
Key Words | research; energy |
Export | Tagged XML BibTex |
Fri, 09/06/2013 - 15:58 — admin
Publication Type | Report |
Year of Publication | 2011 |
Authors | Cristina Corchero; Eugenio Mijangos; F.-Javier Heredia |
Pages | 25 |
Date | 11/2011 |
Reference | Research report DR 2011/04, Dept. of Statistics and Operations Research. E-Prints UPC, http://hdl.handle.net/2117/18368. Universitat Politècnica de Catalunya |
Prepared for | Published by TOP |
Key Words | research; electricity market; |
Abstract | On current electricity markets the electrical utilities are faced with very sophisticated
decision making problems under uncertainty. Moreover, when focusing in the shortterm
management, generation companies must include some medium-term products that
directly influence their short-term strategies. In this work, the bilateral and physical futures
contracts are included into the day-ahead market bid following MIBEL rules and a stochastic
quadratic mixed-integer programming model is presented. The complexity of this stochastic
programming problem makes unpractical the resolution of large-scale instances with general purpose optimization codes. Therefore, in order to gain efficiency, a polyhedral outer approximation of the quadratic objective function obtained by means of perspective cuts (PC) is proposed. A set of instances of the problem has been defined with real data and solved with the PC methodology. The numerical results obtained show the efficiency of this methodology compared with standard mixed quadratic optimization solvers. |
URL | Click Here |
Export | Tagged XML BibTex |
Thu, 07/19/2012 - 20:08 — admin
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Simona Sacripante; F.-Javier Heredia; Cristina Corchero |
Conference Name | 9th International Conference on Computational Management Science. |
Conference Date | 18-20/04/2012 |
Conference Location | London |
Type of Work | Invited presentation |
Key Words | research; stochastic programming; wind producer; renewable energy; multimarket; electricity market; optimal bid; DPI2008-02153 |
Abstract | Wind power generation has a key role in Spanish electricity system since it is a native source of energy that could help Spain to reduce its dependency on the exterior for the production of electricity. Apart from the great environmental benefits produced, wind energy reduce considerably spot energy price, reaching to cover 16,6 % of peninsular demand. Although, wind farms show high investment costs and need an efficient incentive scheme to be financed. If on one hand, Spain has been a leading country in Europe in developing a successful incentive scheme, nowadays tariff deficit and negative economic conjunctures asks for consistent reductions in the support mechanism and demand wind producers to be able to compete into the market with more mature technologies. The objective of this work is to find an optimal commercial strategy in the production market that would allow wind producer to maximize their daily profit. That can be achieved on one hand, increasing incomes in day-ahead and intraday markets, on the other hand, reducing deviation costs due to error in generation predictions. We will previously analyze market features and common practices in use and then develop our own sale strategy solving a two-stage linear stochastic optimization problem. The first stage variable will be the sale bid in the day–ahead market while second stage variables will be the offers to the six sessions of intraday market. The model is implemented using real data from a wind producer leader in Spain. |
URL | Click Here |
Export | Tagged XML BibTex |
Wed, 06/08/2011 - 07:48 — admin
Publication Type | Conference/School/Seminar attendance |
Year of Publication | 2011 |
Authors | F.-Javier Heredia |
Conference Name | VI Barcelona Global Energy Challenges |
Event Type | Conference |
Conference Organiser | Institut de Recerca en Energia de Catalunya; MIT Industrial Liason Program; b_TEC |
Conference Dates | 2-3/06/2011 |
Conference Location | Barcelona, Spain |
Key Words | research; energy; efficiency; sustainability |
Abstract | In view of the changing energy paradigm in which we find ourselves, where concepts such as the security of supplies, the environment and energy efficiency have drastically changed the political and social model applied to conventional sources of energy, what will be the energy challenges over the next few years?
Given the various alternatives currently possible for changing sources of energy supply and the business models in place with regard to consumption, how can we anticipate future developments? Which options will be most successful?
What are the technological challenges that the best universities, the best research centres and the best businesses are trying to overcome?
To what degree can we anticipate the future focus of energy innovation?
It is these and other questions on which we will focus and attempt to answer at the conference: Barcelona Global Energy Challenges, which will be attended by lecturers from MIT, and the most representative businesses and organisations from the energy sector that are spearheading the changes in this technological model.
This is the sixth edition of the Barcelona Global Energy Challenges, which, once again, will take place in Barcelona on the 2nd and 3rd of June.
|
URL | Click Here |
Export | Tagged XML BibTex |
Thu, 01/13/2011 - 08:39 — admin
Professors Narcis Nabona and F.-Javier Heredia visited the headquarters of Fersa Energías Renovables at Barcelona. Fersa Energías Renovables is the first independent company to be quoted in the Spanish stock market and one of the first in Europe dedicated exclusively to the development of clean energy. As a result of the meeting, Fersa and GNOM agreed to engage a collaboration to study the optimal integration of renewable energies in the energy production systems, and to incorporate Ms. Simona Scripante, electricity market analist of Fersa and student of the Master in Statistics and Operations Research of the UPC-BarcelonaTech, as a member of the GNOM's energy team.
Thu, 12/30/2010 - 14:48 — admin
|