Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Cristina Corchero; Eugenio Mijangos; F.-Javier Heredia |
Journal Title | TOP |
Volume | 21 |
Issue | 1 |
Pages | 25 |
Start Page | 84 |
Journal Date | 04/2013 |
Short Title | A new optimal electricity market bid model |
Publisher | Springer |
ISSN Number | 1134-5764 |
Key Words | research; paper; electricity market; day-ahead; bilateral contracts; future contracts; Optimal bid; Stochastic programming; Perspective cuts; mixed integer nonlinear programming; DPI2008-02153; Q3 |
Abstract | On current electricity markets the electrical utilities are faced with very sophisticated decision making problems under uncertainty. Moreover, when focusing in the short-term management, generation companies must include some medium-term products that directly influence their short-term strategies. In this work, the bilateral and physical futures contracts are included into the day-ahead market bid following MIBEL rules and a stochastic quadratic mixed-integer programming model is presented. The complexity of this stochastic programming problem makes unpractical the resolution of large-scale instances with general-purpose optimization codes. Therefore, in order to gain efficiency, a polyhedral outer approximation of the quadratic objective function obtained by means of perspective cuts (PC) is proposed. A set of instances of the problem has been defined with real data and solved with the PC methodology. The numerical results obtained show the efficiency of this methodology compared with standard mixed quadratic optimization solvers. |
URL | Click Here |
DOI | 10.1007/s11750-011-0240-6 |
Preprint | http://hdl.handle.net/2117/18368 |
Export | Tagged XML BibTex |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | F.-Javier Heredia; Cristina Corchero |
Conference Name | Optimization, Theory, Algorithms and Applications in Economics (OPT 2011) |
Conference Date | 24-28/10/2011 |
Conference Location | Centre de Recerca Matemàtica. Barcelona, Spain. |
Type of Work | Invited presentation |
Key Words | research; optimal bid; day-ahead electricity market; multimarket; perspective cuts; bilateral contracts; futures contracts; stochastic programming; DPI2008-02153 |
Abstract | Short-term electricity market is made up of a sequence of markets, that is, it is a multimarket enviroment. In the case of the Iberian Energy Market the sequence of major short-term electricity markets are the day-ahead market, the ancillary service market or secondary reserve market (henceforth reserve market), and a set of six intraday markets. Generation Companies (GenCos) that participate in the electricity market could increase their benefits by jointly optimizing their participation in this sequence of electricity markets. This work proposes a stochastic programming model that gives the GenCo the optimal bidding strategy for the day-ahead market (DAM), which considers the benefits and costs of participating in the subsequent markets and which includes both physical futures contracts and bilateral contracts. Numerical results are reported and discussed. |
URL | Click Here |
Export | Tagged XML BibTex |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | F.-Javier Heredia; Cristina Corchero; Eugenio Mijangos |
Conference Name | 25th IFIP TC7 Conference on System Modeling and Optimization |
Conference Date | 12-16/09/2011 |
Conference Location | Berlin |
Type of Work | contributed presentation |
Key Words | research; optimal bid; day-ahead electricity market; branch and fix coordination; perspective cuts; bilateral contracts; futures contracts; stochastic programming |
Abstract | The electric market regulation in Spain (MIBEL) establishes the rules for bilateral contracts in the day-ahead optimal bid problem. Our model allows a price-taker generation company to decide the unit commitment of the thermal units, the economic dispatch of the bilateral contracts between the thermal units and the optimal sale bids for the thermal units observing the MIBEL regulation. The uncertainty of the spot prices is represented through scenario sets. We solve this model on the framework of the Branch and Fix Coordination metodology as a quadratic, two-stage stochastic problem. Numerical results are reported. |
URL | Click Here |
Export | Tagged XML BibTex |
Els próxims dies 12, 13 i 14 de juliol participaré al V Summer School del Màster Interuniversitari d'Estadística i Investigació Operativa UP/UB impartint el curs Management Science Optimization Modeling with SAS/OR , en col·laboració amb la professora Crisitina Corchero, investigadora de l'IREC i GNOM. Els objectius del curs son:
"This course is focused on the possibilities of the SAS/OR package to implement and solve some optimization models that are in the core of the so called Analytic Consulting which represents the application of the MS methodology to the consulting Activity. Although commonly considered as software for data management, SAS also includes through his SAS/OR package (OR for Operations Research) a broad list of procedures to implement and solve any kind of optimization problems. The course will give basic skills to the participants for the efficiency formulation, implementation, solution and analysis of several management science optimization problems with SAS/OR."
Publication Type | Conference/School/Seminar attendance |
Year of Publication | 2011 |
Authors | F.-Javier Heredia |
Event Type | curs / course |
Conference Organiser | Serveis Tècnics de Recerca de la Universitat de Girona |
Conference Dates | 2-23/06/2011 |
Conference Location | Online |
Key Words | research; teaching; software; SAS |
Export | Tagged XML BibTex |
Publication Type | Proceedings Article |
Year of Publication | 2011 |
Authors | Cristina Corchero; F.-Javier Heredia; Eugenio Mijangos |
Conference Name | 8th International Conference on the European Energy Market (EEM11) |
Series Title | To be published in the IEEEXplore |
Pagination | 244-249 |
Conference Start Date | 25/05/2011 |
Publisher | Institute of Electrical and Electronics Engineers, Inc. |
Conference Location | Zagreb, Croatia |
Editor | Marko Delimar |
ISBN Number | 978-1-61284-286-8/11 |
Key Words | spot electricity markets; financial electricity markets; Iberian Electricity Market; stochastic programming; perspective cuts; research; DPI2008-02153; paper |
Abstract | Short-term electricity market is made up of a sequence of markets, that is, it is a multimarket enviroment. In the case of the Iberian Energy Market the sequence of major short-term electricity markets are the day-ahead market, the ancillary service market or secondary reserve market (henceforth reserve market), and a set of six intraday markets. Generation Companies (GenCos) that participate in the electricity market could increase their benefits by jointly optimizing their participation in this sequence of electricity markets. This work proposes a stochastic programming model that gives the GenCo the optimal bidding strategy for the day-ahead market (DAM), which considers the benefits and costs of participating in the subsequent markets and which includes both physical futures contracts and bilateral contracts. |
URL | Click Here |
DOI | 10.1109/EEM.2011.5953017 |
Export | Tagged XML BibTex |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | Cristina Corchero; F.-Javier Heredia; Eugenio Mijangos |
Conference Name | 8th International Conference on the European Energy Market (EEM11) |
Series Title | International Conference on the European Energy Market |
Conference Date | 25-27/05/2011 |
Publisher | Institute of Electrical and Electronics Engineers, Inc. |
Conference Location | Zagreb, Croatia |
Editor | Marko Delimar |
Type of Work | Contributed presentacion |
ISBN Number | 978-1-61284-284-4 |
Key Words | spot electricity markets; financial electricity markets; Iberian Electricity Market; stochastic programming; perspective cuts; research; DPI2008-02153 |
Abstract | Short-term electricity market is made up of a sequence of markets, that is, it is a multimarket enviroment. In the case of the Iberian Energy Market the sequence of major short-term electricity markets are the day-ahead market, the ancillary service market or secondary reserve market (henceforth reserve market), and a set of six intraday markets. Generation Companies (GenCos) that participate in the electricity market could increase their benefits by jointly optimizing their participation in this sequence of electricity markets. This work proposes a stochastic programming model that gives the GenCo the optimal bidding strategy for the day-ahead market (DAM), which considers the benefits and costs of participating in the subsequent markets and which includes both physical futures contracts and bilateral contracts. |
URL | Click Here |
Export | Tagged XML BibTex |
El passat dimecres 16 de març es va presenta a la Facultat de Matemàtiques i estadística el treball de final de màster titulat Optimización de modelos estocásticos de mercado eléctrico múltiple mediante métodos duales realitzat per l'alumne Unai Aldasoro, del Màster d'Estadística i Investigació Operativa UPC-UB, sota la meva direcció. En aquest treball s'estudia l'aplicació del mètode d'optimització dual conegut com a proximal bundle method, descrit a [1] a la resolució del problema estocàstic d'optimització de l'oferta a mercats elèctrics múltiples desenvolupat a [2].
Aquest treball, que forma part del projecte de recerca del MICINN DPI2008-02153 i va ser sel·leccionat en la 4a convocatòria d'ajuts CERMET de la FME a la realització de treballs finals de màster, li ha estat concedida la menció "Matrícula d'Honor" per la Comissió de d'Avaluació de Treballs Fí de Màster del MEIO, a proposta del tribunal que el va jutjar.
[1] J. B. Hiriart-Urruty, C. Lemaréchal, Convex Analysis and Minimization Algorithms II – Advanced Theory and Bundle Methods. Springer-Verlag, 1993.
[2] Optimal Day-Ahead Bidding in the MIBEL's Multimarket Energy Production System, Proceedings of the 7th Conference on European Energy Market EEM10, Madrid, IEEE, pp. 1 - 6 , DOI: 10.1109/EEM.2010.5558714