Publication Type | Proceedings Article |
Year of Publication | 2009 |
Authors | Heredia, F.-Javier; Rider, Marcos.-J.; Corchero, C. |
Conference Name | 2009 Power Engineering Society General Meeting |
Pagination | 1-6 |
Conference Start Date | 26/07/2010 |
Publisher | IEEE |
Conference Location | Calgary |
ISSN Number | 1944-9925 |
ISBN Number | 978-1-4244-4241-6 |
Key Words | research; Electricity spot-market; bilateral contracts; combined cycle units; optimal bidding strategies; short-term electricity generation planning; stochastic programming; paper |
Abstract | This paper developed a stochastic programming model that integrated the most recent regulation rules of the Spanish peninsular system for bilateral contracts in the day-ahead optimal bid problem. Our model allows a price-taker generation company to decide the unit commitment of the thermal and combined cycle programming units, the economic dispatch of the BC between all the programming units and the optimal sale bid by observing the Spanish peninsular regulation. The model was solved using real data of a typical generation company and a set of scenarios for the Spanish market price. The results are reported and analyzed. |
URL | Click Here |
DOI | 10.1109/PES.2009.5275680 |
Export | Tagged XML BibTex |
The Group on Numerical Optimization and Modeling (GNOM) has now a new web page at
This new site has been developed with Plone under the GenWeb framework of the UPC (http://genweb.upc.edu/).
I proudly invite you to visit this new site, where all the relevant information about our research and teaching activity will be shown. You can also sindicate to the RSS channel.
Hope you like it!!
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Heredia, F.-J; Rider, M.-Julio; Corchero, C. |
Journal Title | IEEE Transactions on Power Systems |
Volume | 25 |
Issue | 3 |
Pages | 1504-1518 |
Start Page | 1504 |
Journal Date | Aug. 2010 |
Publisher | IEEE Power & Energy Society |
ISSN Number | 0885-8950 |
Key Words | research; paper; bilateral contracts; electricity spot market; optimal bidding strategies; short-term electricity generation planning; stochastic programming; virtual power plant auctions |
Abstract | This study has developed a stochastic programming model that integrates the day-ahead optimal bidding problem with the most recent regulation rules of the Iberian Electricity Market (MIBEL) for bilateral contracts (BC), with a special consideration for the new mechanism to balance the competition of the production market, namely virtual power plant (VPP) auctions. The model allows a price-taking generation company (GenCo) to decide on the unit commitment of the thermal units, the economic dispatch of the BCs between the thermal units and the generic programming unit (GPU), and the optimal sale/purchase bids for all units (thermal and generic), by observing the MIBEL regulation. The uncertainty of the spot prices has been represented through scenario sets built from the most recent real data using scenario reduction techniques. The model has been solved using real data from a Spanish generation company and spot prices, and the results have been reported and analyzed. |
URL | Click Here |
DOI | 10.1109/TPWRS.2009.2038269 |
Export | Tagged XML BibTex |
Publication Type | Proceedings Article |
Year of Publication | 2009 |
Authors | M.-Teresa Vespucci; Cristina Corchero; Mario Innorta; F.-Javier Heredia |
Conference Name | 11th International Conference on the Modern Information Technology in the Innovation Processes of the Industrial Enterprises (MITIP 2009) |
Series Title | Proceedings of the 11th International Conference on the Modern Information Technology in the Innovation Processes of the Industrial Enterprises (MITIP 2009) |
Conference Start Date | 15-16/10/2009 |
Conference Location | Bergamo, Italy |
ISBN Number | ISBN 978-88-89555-09-05 |
Key Words | research; hydro-thermal; futures; day-ahead; GAMS, CPLEX; paper |
URL | Click Here |
Export | Tagged XML BibTex |
The paper "Optimal Bidding Strategies for Thermal and Generic Programming Units in the Day-ahead Electricity Market" has been recently accepted for publication at the journal IEEE Transactions on Power Systems. In this work, the authors, prof. F.-Javier Heredia, Dr. Marcos.-J Rider and Ms. Cristina Corchero developed, within the general stochastic programming framework, a new optimal bid model for both thermal and generic programmingn units (also known as Virtual Power Plants) taken into account the most recent regulation rules of the Spanish peninsular system MIBEL. A previous version of the accepted paper can be downloaded from http://hdl.handle.net/2117/2282.
To access to the full paper through the IEEEXplore digital library, click here.
Publication Type | Recognized research periods (Sexenios de investigación) | ||||||||||||||||||||||
Year of Publication | 2010 | ||||||||||||||||||||||
Authors | Heredia, F.-Javier | ||||||||||||||||||||||
Key Words | research | ||||||||||||||||||||||
Abstract |
| ||||||||||||||||||||||
Export | Tagged XML BibTex |
I have been kindly invited by the coordinator prof. Nicolas Boccard to attend the first
Workshop on Energy and Environment
to be held at the Cloister of the School for Humanities and Art, University of Girona
Friday, 2nd October 2009
Publication Type | Conference/School/Seminar attendance |
Year of Publication | 2009 |
Authors | F.-Javier Heredia |
Event Type | Workshop |
Conference Organiser | Universitat de Girona |
Conference Dates | 02/10/2009 |
Conference Location | Girona, Spain |
Key Words | research; energy; environement |
URL | Click Here |
Export | Tagged XML BibTex |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Heredia, F.-Javier; Rider, Marcos.-J.; Corchero, C. |
Conference Name | 2009 Power Engineering Society General Meeting |
Series Title | Proceedings of the Power Engineering Society General Meeting, 2009. IEEE |
Volume | 1 |
Pagination | 1-6 |
Conference Date | 26-30/07/2009 |
Publisher | IEEE |
Conference Location | Calgary, Alberta, Canada |
Editor | IEEE |
Type of Work | Contributed oral presentation |
ISSN Number | 1944-9925 |
ISBN Number | 978-1-4244-4241-6 |
Key Words | research; stochastic programming; electricity markets; day-ahead market, bilateral contracts; Combined Cycle Units; optimal bid |
Abstract | This paper developed a stochastic programming model that integrated the most recent regulation rules of the Spanish peninsular system for bilateral contracts in the dayahead optimal bid problem. Our model allows a price-taker generation company to decide the unit commitment of the thermal and combined cycle programming units, the economic dispatch of the BC between all the programming units and the optimal sale bid by observing the Spanish peninsular regulation. The model was solved using real data of a typical generation company and a set of scenarios for the Spanish market price. The results are reported and analyzed. |
URL | Click Here |
DOI | 10.1109/PES.2009.5275680 |
Export | Tagged XML BibTex |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | M.-Pilar Muñoz; Cristina Corchero; F.-Javier Heredia |
Conference Name | The 57th Session of the International Statistical Institute |
Conference Date | 16-22/08/2009 |
Publisher | International Statistical Institute |
Conference Location | Durban, South Africa |
Type of Work | Plenary session |
Key Words | research; spot price forecasting; scenario generation; MIBEL |
Abstract | In liberalized electricity markets, Generation Companies must build an hourly bid that is sent to the market operator. The price at which the energy will be paid is unknown during the bidding process and has to be forecast. In this work we apply forecasting factor models to this framework and study its suitability. |
URL | Click Here |
Export | Tagged XML BibTex |