Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Cristina Corchero; Eugenio Mijangos; F.-Javier Heredia |
Journal Title | TOP |
Volume | 21 |
Issue | 1 |
Pages | 25 |
Start Page | 84 |
Journal Date | 04/2013 |
Short Title | A new optimal electricity market bid model |
Publisher | Springer |
ISSN Number | 1134-5764 |
Key Words | research; paper; electricity market; day-ahead; bilateral contracts; future contracts; Optimal bid; Stochastic programming; Perspective cuts; mixed integer nonlinear programming; DPI2008-02153; Q3 |
Abstract | On current electricity markets the electrical utilities are faced with very sophisticated decision making problems under uncertainty. Moreover, when focusing in the short-term management, generation companies must include some medium-term products that directly influence their short-term strategies. In this work, the bilateral and physical futures contracts are included into the day-ahead market bid following MIBEL rules and a stochastic quadratic mixed-integer programming model is presented. The complexity of this stochastic programming problem makes unpractical the resolution of large-scale instances with general-purpose optimization codes. Therefore, in order to gain efficiency, a polyhedral outer approximation of the quadratic objective function obtained by means of perspective cuts (PC) is proposed. A set of instances of the problem has been defined with real data and solved with the PC methodology. The numerical results obtained show the efficiency of this methodology compared with standard mixed quadratic optimization solvers. |
URL | Click Here |
DOI | 10.1007/s11750-011-0240-6 |
Preprint | http://hdl.handle.net/2117/18368 |
Export | Tagged XML BibTex |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | F.-Javier Heredia; Cristina Corchero |
Conference Name | Optimization, Theory, Algorithms and Applications in Economics (OPT 2011) |
Conference Date | 24-28/10/2011 |
Conference Location | Centre de Recerca Matemàtica. Barcelona, Spain. |
Type of Work | Invited presentation |
Key Words | research; optimal bid; day-ahead electricity market; multimarket; perspective cuts; bilateral contracts; futures contracts; stochastic programming; DPI2008-02153 |
Abstract | Short-term electricity market is made up of a sequence of markets, that is, it is a multimarket enviroment. In the case of the Iberian Energy Market the sequence of major short-term electricity markets are the day-ahead market, the ancillary service market or secondary reserve market (henceforth reserve market), and a set of six intraday markets. Generation Companies (GenCos) that participate in the electricity market could increase their benefits by jointly optimizing their participation in this sequence of electricity markets. This work proposes a stochastic programming model that gives the GenCo the optimal bidding strategy for the day-ahead market (DAM), which considers the benefits and costs of participating in the subsequent markets and which includes both physical futures contracts and bilateral contracts. Numerical results are reported and discussed. |
URL | Click Here |
Export | Tagged XML BibTex |
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2011 |
Authors | Simona Sacripante |
Director | F.-Javier Heredia |
Tipus de tesi | MSc Thesis |
Titulació | Master in Statistics and Operations Research |
Centre | Faculty of Mathematics and Statistics |
Data defensa | 10/11/2011 |
Nota // mark | 9 / 10 |
Key Words | teaching; renewebable energy; electricity market; optimal bid; wind generators; wind; intraday market; wind producer; MSc Thesis |
Abstract | The objective of this work is to find an optimal commercial strategy in the production market that would allow wind producer to maximize their daily profit. That can be achieved on one hand, increasing incomes in day-ahead and intraday markets, on the other hand, reducing deviation costs due to error in generation predictions. |
DOI / handle | http://hdl.handle.net/2099.1/13914 |
URL | Click Here |
Export | Tagged XML BibTex |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | F.-Javier Heredia; Cristina Corchero; Eugenio Mijangos |
Conference Name | 25th IFIP TC7 Conference on System Modeling and Optimization |
Conference Date | 12-16/09/2011 |
Conference Location | Berlin |
Type of Work | contributed presentation |
Key Words | research; optimal bid; day-ahead electricity market; branch and fix coordination; perspective cuts; bilateral contracts; futures contracts; stochastic programming |
Abstract | The electric market regulation in Spain (MIBEL) establishes the rules for bilateral contracts in the day-ahead optimal bid problem. Our model allows a price-taker generation company to decide the unit commitment of the thermal units, the economic dispatch of the bilateral contracts between the thermal units and the optimal sale bids for the thermal units observing the MIBEL regulation. The uncertainty of the spot prices is represented through scenario sets. We solve this model on the framework of the Branch and Fix Coordination metodology as a quadratic, two-stage stochastic problem. Numerical results are reported. |
URL | Click Here |
Export | Tagged XML BibTex |
Els próxims dies 12, 13 i 14 de juliol participaré al V Summer School del Màster Interuniversitari d'Estadística i Investigació Operativa UP/UB impartint el curs Management Science Optimization Modeling with SAS/OR , en col·laboració amb la professora Crisitina Corchero, investigadora de l'IREC i GNOM. Els objectius del curs son:
"This course is focused on the possibilities of the SAS/OR package to implement and solve some optimization models that are in the core of the so called Analytic Consulting which represents the application of the MS methodology to the consulting Activity. Although commonly considered as software for data management, SAS also includes through his SAS/OR package (OR for Operations Research) a broad list of procedures to implement and solve any kind of optimization problems. The course will give basic skills to the participants for the efficiency formulation, implementation, solution and analysis of several management science optimization problems with SAS/OR."
Publication Type | Conference/School/Seminar attendance |
Year of Publication | 2011 |
Authors | F.-Javier Heredia |
Event Type | curs / course |
Conference Organiser | Serveis Tècnics de Recerca de la Universitat de Girona |
Conference Dates | 2-23/06/2011 |
Conference Location | Online |
Key Words | research; teaching; software; SAS |
Export | Tagged XML BibTex |
Publication Type | Conference/School/Seminar attendance |
Year of Publication | 2011 |
Authors | F.-Javier Heredia |
Conference Name | VI Barcelona Global Energy Challenges |
Event Type | Conference |
Conference Organiser | Institut de Recerca en Energia de Catalunya; MIT Industrial Liason Program; b_TEC |
Conference Dates | 2-3/06/2011 |
Conference Location | Barcelona, Spain |
Key Words | research; energy; efficiency; sustainability |
Abstract | In view of the changing energy paradigm in which we find ourselves, where concepts such as the security of supplies, the environment and energy efficiency have drastically changed the political and social model applied to conventional sources of energy, what will be the energy challenges over the next few years? Given the various alternatives currently possible for changing sources of energy supply and the business models in place with regard to consumption, how can we anticipate future developments? Which options will be most successful? What are the technological challenges that the best universities, the best research centres and the best businesses are trying to overcome? To what degree can we anticipate the future focus of energy innovation? It is these and other questions on which we will focus and attempt to answer at the conference: Barcelona Global Energy Challenges, which will be attended by lecturers from MIT, and the most representative businesses and organisations from the energy sector that are spearheading the changes in this technological model. This is the sixth edition of the Barcelona Global Energy Challenges, which, once again, will take place in Barcelona on the 2nd and 3rd of June. |
URL | Click Here |
Export | Tagged XML BibTex |