Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2016 |
Authors | Maksims Sisovs |
Director | F.-Javier Heredia |
Tipus de tesi | MSc Thesis |
Titulació | "KIC InnoEnergy" Master of Science in Smart Electrical Networks and Systems |
Centre | Escola Tècnica Superior d'Enginyeria Industrial de Barcelona (ETSEIB) |
Data defensa | 16/09/2016 |
Nota // mark | 10 MH (A+ with honours) |
Key Words | teaching; BEES; battery energy storage systems; electrical vehicle; smart meters; retail energy market; MSc Thesis |
Abstract | The main focus of this master thesis project is to evaluate the economic, technical and regulatory feasibility of distributed battery energy storage systems (BESS) and the potential opportunity of electricity companies to increase their prots through advanced operation in energy services, such as electric energy time-shift, ancillary or electric vehicle incentives in Spanish electricity market. To assess the feasibility, an optimization tool has been developed. This tool simulates energy trading between different market participants with particular features extracted from data analysis and literature. Load consumption proles had been developed from smart meter real data by applying several data mining techniques. This part had been guided by external collaborating entity Minsait. Electricity market analysis includes the overview of its functionality principles and regulatory side regarding storage adaptation and specific service applicability. Market historical prices were used for further electricity trading simulation. A brief technical insight explains current storage situation and tells about high-potential technologies in emerging markets. Benchmark analysis covers several products of battery manufacturers with relevant technical and price information. Spanish electricity market showed low adaptability to distributed BESS solutions: energy arbitrage incomes have resulted being insuficient. Ancillary services, despite promising economic gures, are to a large extent prohibited to be provided by distributed storage. Electric vehicle incentives, though, resulted being of a high interest due to absence of direct investment. |
Export | Tagged XML BibTex |
Publication Type | Proceedings Article |
Year of Publication | 2015 |
Authors | Leire Citores; Cristina Corchero; F.-Javier Heredia |
Conference Name | 12th International Conference on the European Energy Market (EEM15) |
Pagination | 1-6 |
Conference Start Date | 19-22/05/2015 |
Publisher | IEEE |
Conference Location | Lisbon, Portugal. |
ISBN Number | 978-1-4673-6691-5 |
Key Words | Microgrids; Optimization; Production; Stochastic processes; Uncertainty; Wind power generation; Wind speed; energy system optimization; microgrid; scenario generation; stochastic programming; paper; research |
Abstract | In this work a scenario-based two-stage stochastic programming model is proposed to solve a microgrid's tertiary control optimization problem taking into account some renewable energy resource's uncertainty as well as uncertain energy deviation prices in the electricity market. Scenario generation methods for wind speed realizations are also studied. Results show that the introduction of stochastic programming represents a significant improvement over a deterministic model. |
URL | Click Here |
DOI | 10.1109/EEM.2015.7216761 |
Export | Tagged XML BibTex |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Leire Citores; Cristina Corchero; F.-Javier Heredia |
Conference Name | 12th International Conference on the European Energy Market |
Conference Date | 19-22/05/2015 |
Conference Location | Lisbon, Portugal |
Type of Work | contributed presentation |
Key Words | research; MTM2013-48462-C2-1; microgrid; stochastic programming; scenario generation; wind power |
Abstract | In this work a scenario-based two-stage stochastic programming model is proposed to solve a microgrid’s tertiary control optimization problem taking into account some renewable energy resource’s uncertainty as well as uncertain energy deviation prices in the electricity market. Scenario generation methods for wind speed realizations are also studied. Results show that the introduction of stochastic programming represents a significant improvement over a deterministic model. |
URL | Click Here |
Export | Tagged XML BibTex |
On June 2014 two new Master Thesis of the Master of Statistcs and Operations Research UPC-UB was presented
Dr. Cristina Corchero (IREC) and professor F.-Javier Heredia (GNOM) were the advisors of these two works developped at the facilities of the Catalonia Institute for Energy Research (IREC).
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2014 |
Authors | Leire Citores |
Director | F.-Javier Heredia, Cristina Corchero |
Tipus de tesi | MSc Thesis |
Titulació | Master in Statistics and Operations research |
Centre | Faculty of Mathematics and Statistics |
Data defensa | 27/06/2014 |
Nota // mark | 10 MH (A with Honours) |
Key Words | research; teaching; microgrids, stochastic programming; scenario generation; wind generation; day-ahead electricity market; imbalances; MSc Thesis |
Abstract | In this thesis a scenario-based two-stage stochastic programming model is proposed to solve a microgrid's tertiary control optimization problem taking into account some renewable energy resource s uncertainty as well uncertain energy deviation prices in the electricity market. Scenario generation methods for wind speed realizations are also studied. Results show that the introduction of stochastic programming represents an improvement over a deterministic model. |
DOI / handle | http://hdl.handle.net/2099.1/23235 |
URL | Click Here |
Export | Tagged XML BibTex |
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2014 |
Authors | Irune Etxarri Urtasun |
Director | F.-Javier Heredia, Cristina Corchero |
Tipus de tesi | MSc Thesis |
Titulació | Master in Statistics and Operations Reseafrch |
Centre | Faculty of Mathematics and Statistics |
Data defensa | 27/06/2014 |
Nota // mark | ** |
Key Words | teaching; research; microgrids; stochastic programming; electricity market; secondary reserve; MSc Thesis |
Abstract | En este proyecto se ha propuesto un modelo estocástico de dos etapas para la gestión de energía en una microrred doméstica, introduciendo la participación en el mercado de banda de regulación. El objetivo del modelo es determinar la potencia que se oferta al mercado diario, teniendo en cuenta la participación en el mercado de banda de regulación. Se ha introducido estocasticidad en los precios de este mercado y en los precios y probabilidades del requerimiento a subir y a bajar de la energía de regulación secundaria. Se han comparado los beneficios de la microrred en caso de participar o no en el mercado de banda de regulación, y se ha visto que la participación en dicho mercado produce grandes beneficios para sus usuarios. |
DOI / handle | http://hdl.handle.net/2099.1/23233 |
URL | Click Here |
Export | Tagged XML BibTex |
The paper Optimal Energy Management for a Residential Microgrid Including Vehicle-to-Grid System has been published in IEEE Transactions on Smart Grids. This work, done in collaboration with the Energy Economics group of the Catalonian Institute for Energy Research (IREC), proposes an optimization model to manage a residential microgrid including a charging spot with a vehicle-to-grid system and renewable energy sources. A preprint version of the paper can be downloaded from http://hdl.handle.net/2117/20642
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Lucia Igualada; Cristina Corchero; Miguel Cruz; F-.Javier Heredia |
Journal Title | IEEE Transactions on Smart Grid |
Volume | 5 |
Issue | 4 |
Pages | 2163-2172 |
Journal Date | 07/2014 |
Publisher | IEEE |
ISSN Number | 1949-3053 |
Key Words | research; paper; smart grids; vehicle- to-grid (V2G); renewable generation; microgrids; smartgrids; modeling |
Abstract | An optimization model is proposed to manage a residential microgrid including a charging spot with a vehicle-to-grid system and renewable energy sources. In order to achieve a realistic and convenient management, we take into account: (1) the household load split into three different profiles depending on the characteristics of the elements considered; (2) a realistic approach to owner behavior by introducing the novel concept of range anxiety; (3) the vehicle battery management considering the mobility profile of the owner and (4) different domestic renewable energy sources. We consider the microgrid operated in grid-connected mode. The model is executed one-day-ahead and generates a schedule for all components of the microgrid. The results obtained show daily costs in the range of 2.82 to 3.33 ; the proximity of these values to the actual energy costs for Spanish households validate the modeling. The experimental results of applying the designed managing strategies show daily costs savings of nearly 10%. |
URL | Click Here |
DOI | 10.1109/TSG.2014.2318836 |
Preprint | http://hdl.handle.net/2117/20642 |
Export | Tagged XML BibTex |
Publication Type | Report |
Year of Publication | 2013 |
Authors | Lucía Igualada; Cristina Corchero; Miguel Cruz-Zambrano; F.-Javier Heredia |
Pages | 9 |
Date | 11/2013 |
Reference | Research report DR 2013/05, Dept. of Statistics and Operations Research. E-Prints UPC, http://hdl.handle.net/2117/20642. Universitat Politècnica de Catalunya |
Prepared for | Published at IEEE Transactions on Smart Grids (DOI: 10.1109/TSG.2014.2318836) |
Key Words | research; optimal management; smart grids; vehicle-to-grid; renewable generation; microgrids |
Abstract | An optimization model is proposed to manage a residential microgrid including a charging spot with a vehicle-to-grid system and renewable energy sources. In order to achieve a realistic and convenient management, we take into account: (1) the household load split into three different profiles depending on the characteristics of the elements considered; (2) a realistic approach to owner behavior by introducing the novel concept of range anxiety; (3) the vehicle battery management considering the mobility profile of the owner and (4) different domestic renewable energy sources. We consider the microgrid operated in grid-connected mode. The model is executed one-day-ahead and generates a schedule for all components of the microgrid. The results obtained show daily costs in the range of 2.82€ to 3.33€; the proximity of these values to the actual energy costs for Spanish households validate the modeling. The experimental results of applying the designed managing strategies show daily costs savings of nearly 10%. |
URL | Click Here |
Export | Tagged XML BibTex |
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2012 |
Authors | Lucia Igualada González |
Director | F.-Javier Heredia; Cristina Corchero |
Tipus de tesi | Tesi Final Màster // MSc Thesis |
Titulació | Master in Statistics and Operations Research |
Centre | Faculty of Mathematics and Statistics |
Data defensa | 04/07/2012 |
Nota // mark | 10 MH // 10/10 |
Key Words | research; teaching; smartgrids; microgrid; migrogrid central controller; electric vehicle; MSc Thesis |
Abstract | Smart grids and microgrids are the key in the near future where a decentralization of energy generation is expected. From the point of view of microgrid energy management, economic scheduling for generation devices, storage systems and loads is a crucial problem. Performance an optimization process is necessary to minimize the operating costs while several operational constraints are taken into account. Energy management is carried out by MCC (Microgrid Central Controller) in three steps: tertiary, secondary and primary controls. Tertiary control is executed one day-ahead and has two objectives. The first is an economic optimization using a program based on an Economic Dispatch and an Unit Commitment problem. The second objective is to improve the portability of the supply and demand balance by interacting with the grid and taking advantage of the V2G (vehicle-to-grid) capability of the charging spot, and to generate a schedule over all components of the microgrid. The secondary control receives the scheduling plan created by tertiary control and taking into account current data, corrects the power outputs of generation units. Exchanged power with the grid and storage states of charge programmed by the tertiary control are ensured. This Energy Management System has been tested over different scenarios. One of them is based on a smart house with a photovoltaic module, a micro wind turbine and one electric vehicle charging spot. The other scenario is based on a large building where one micro gas turbine and one storage device have been added to the rest of units. After analysing the results, several conclusions have been deduced such as a change in curve of load and a lower cost for the user. Generally, the consumption over peak periods is decreased or is almost zero in some test cases, while the demand overnight is increased. |
Export | Tagged XML BibTex |